MANAGEMENT COMMITTEE 2022 – 2024
CHAIRPERSON
|
DEPUTY CHAIRPERSON SECRETARY COMMITTEE MEMBER |
TREASURER |
ADMIN SECRETARY |
|
| Meeting | Date | Venue | CPD Registration |
|---|---|---|---|
| YEAR 2023 | |||
| 1st Quarterly Meeting | 16/17 February 2023 | Hartenbos, Mossel Bay | IMESA23-LGW06SCK |
| 2nd Quarterly Meeting | 26 May 2023 | Hessequa Municipality | IMESA23-LGW07SCK |
| 3rd Quarterly Meeting | 25 August 2023 | George | IMESA23-LGW08SCK |
| 4th Quarterly Meeting | 24 November 2023 | George | IMESA23-LGW09SCK |
| YEAR 2024 | |||
| 1st Quarterly Meeting | 15/16 February 2024 | t.b.c. | |
| 2nd Quarterly Meeting | 17 May 2024 | t.b.c. | |
| 3rd Quarterly Meeting | 16 August 2024 | t.b.c. | |
| 4th Quarterly Meeting | 22 November 2024 | t.b.c. |
| DATE | EVENT | VENUE | THEME | TIME | CPD POINTS | VALIDATION |
|---|---|---|---|---|---|---|
| YEAR 2016 | ||||||
| 2016/08/26 | 3rd Quarterly Meeting | Prince Albert | No Theme | 3hrs | IMESA16-LGW41SCK |
|
| 2016/08/25 | AGM 2016 | Prince Albert | No Theme | 4hrs | IMESA16-LGW41SCK |
|
| 2016/05/27 | 2nd Quarterly Meeting | George | No Theme | 4hrs | IMESA16-LGW40SCK |
|
| 2016-02-26 | 1st Quarterly Meeting | Albertinia | No Theme | 4hrs | 0.5 | IMESA16-CL33SCK |
| YEAR 2015 | ||||||
| 2015-11-27 | 4th Quarterly Meeting | Plettenberg Bay | No Theme | 5hrs | IMESA15-CL22SC | |
| 2015-08-27 | 3rd Quarterly Meeting | No Theme | 5hrs | IMESA15-CL24SC | ||
| 2015-08-28 | AGM 2015 | Agulhas | No Theme | 5hrs | ||
| 2015-05-22 | 2nd Quarterly Meeting | George | No Theme | 5hrs | IMESA15-CL24SC | |
| 2015-02-27 | 1st Quarterly Meeting | Mossel Bay | No Theme | 5hrs | IMESA15-CL25SC | |
| YEAR 2014 | ||||||
| 2014-11-28 | 4th Quarterly Meeting | Knysna | No Theme | 4hrs | IMESA14-M18SC | |
| 2014-08-29 | 3rd Quarterly Meeting | Wilderness | No Theme | 5hrs | IMESA14-M17SC | |
| 2014-08-28 | AGM 2014 | Wilderness | No Theme | 4hrs | ||
| 2014-05-30 | 2nd Quarterly Meeting | Mosselbay | No Theme | 3hrs | IMESA14-M16SC | |
| 2014-02-28 | 1st Quarterly Meeting | Riversdal | No Theme | 4hrs | IMESA14-M15SC | |
| YEAR 2013 | ||||||
| 2013-11-22 | 4th Quarterly Meeting | Cape Agulhas | No Theme | 4hrs | ||
| 2013-08-30 | AGM 2013 | Hartenbos | No Theme | 5hrs | ||
| 2013-08-29 | 3rd Quarterly Meeting | Hartenbos | No Theme | 6hrs | ||
| 2013-05-30 | 2nd Quarterly Meeting | Karatara water works | No Theme | 4hrs | ||
| 2014-02-28 | 1st Quarterly Meeting | George | Supply Chain Management Workshop - Procurement of Consulting Engineers | 4hrs | ||
| YEAR 2012 | ||||||
| 2012-11-23 | 4th Quarterly Meeting | Albertinia | No Theme | 3hrs | ||
| 2012-10-25 | Conference 2012 | George | No Theme | 4hrs | ||
| 2012-08-30 | AGM 2012 | George | No Theme | 6hrs | ||
| 2012-08-31 | 3rd Quarterly Meeting | Oudtshoorn | No Theme | 4hrs | ||
| 2012-06-01 | 2nd Quarterly Meeting | Knysna | No Theme | 4hrs | ||
| 2012-03-02 | 1st Quarterly Meeting | Mossel Bay | No Theme | 4 hrs | ||
| YEAR 2011 | ||||||
| 2011-11-25 | Conference 2011 | Cape Agulhas | No Theme | 3hrs | ||
| 2011-08-25 | AGM 2011 | Cape Agulhas | No Theme | 5hrs | ||
| 2011-08-26 | 3rd Quarterly Meeting | Beaufort West | No Theme | 3.5hrs | ||
| 2011-07-08 | 2nd Quarterly Meeting | Bitou | No Theme | 2hrs 25min | ||
| 2011-02-25 | 1st Quarterly Meeting | Mossel Bay | No Theme | 6hrs | ||
| YEAR 2010 | ||||||
| 2010-11-26 | 4th Quarterly Meeting | George | No Theme | 4hrs | ||
| 2010-08-26 | AGM 2010 | George | No Theme | 5hrs | ||
| 2010-08-27 | 3rd Quarterly Meeting | Hessequa | No Theme | 4hrs | ||
| 2010-05-02 | 2nd Quarterly Meeting | Hessequa | No Theme | 4hrs | ||
| 2010-02-26 | 1st Quarterly Meeting | Sedgefield | No Theme | 4hrs |
9MBClarus Fusion Presentation 21-05-2021524kBViaEd Course Brochure490kBTMH 26 South African Road Classification and Access Management Manual1MBOverview of Traffic Related COTO Manuals16MBGarden Route Fire Presentation892kBANNEXURE B1.9mbPresentation SIPDM 201811.9mbGiscoe Cityworks Overview14.2mbMossel Bay Stormwater16.7mbSmart Metering IMESA Southern Cape document482 kBGeneric Consulting Engineering Tender document426 kBEden Municipalities606 kBIMESA Prof Fees 2016 May 274 MBDPI Trading Company profile & Introduction 07 March 20153 MBPresentation from Second Opinion Consulting Bioremediations1 MBRoad Material Stabilisers (Pty) Ltd – Gravel Road Presentation
Visit to Airforce Base – 21 August 2018
4th Quarterly Meeting – 17 November 2017 – George
2nd Quarterly Meeting – 19 May 2017 – George
1st Quarterly Meeting – 17th of February 2017 – La Paron, Mossel Bay
AGM 2016
YEAR 2018
| DATE | EVENT | MINUTES |
|---|---|---|
| 17 August 2018 | Attendance Register: 3rd Quarterly Meeting | Attendance Register PDF 500kB |
| 17 August 2018 | Minutes of 3rd Quarterly Meeting | Minutes of 3rd Quarterly Meeting Word Doc 76kB |
| 16 August 2018 | Attendance Register: AGM | Attendance Register: AGM PDF 413kB |
| 16 August 2018 | Minutes of AGM | AGM Minutes Word Doc 71kB |
| March 2018 | Branch Report | Branch Report Word Doc 59kB |
| 17 February 2018 | Attendance Register 1st Quarterly Meeting | Attendance Register 1st Quarterly Meeting: PDF 2mb |
| 16 February 2018 | Minutes of 1st Quarterly Meeting | Minutes of 1st Quarterly Meeting: Word Doc 79kB |














































